The Latest Edition | Investor Relations | Lycos Mail | About | Catalog | Business Tools | Advertising | Contact | Sign In

State's Export By Country


State's Export Tabulation Brings The Largest 50 Exporting Countries..For More Date Visit U.S. International Trade Administration/Office of Trade & Industry Information(OTII)..Thanks..The Latest Edition......
Combo-Flight/Hotel/Car

Total Exports from S. Dakota in Thousand Dollars

 

World

2005

948,198,422

2006

1,191,717,835

2007

1,509,876,310

2008

1,653,712,654

2009

1,010,960,601

2010

1,259,405,035

2011

1,461,508,120

2012

1,557,433,925

2013

1,585,579,761

2014

1,590,075,957

$714,571,834 Canada 356,852,921 444,916,490 579,044,841 574,110,265 376,246,464 415,728,530 522,079,750 699,238,823 693,979,735 714,571,834
$343,691,408 Mexico 160,122,843 172,028,333 239,161,999 292,642,090 234,560,971 340,244,699 394,840,367 346,420,337 374,452,267 343,691,408
$51,068,420 Belgium 1,993,939 7,343,341 10,859,478 14,169,553 8,331,696 7,944,057 33,351,577 43,544,603 33,800,540 51,068,420
$47,313,102 Saudi Arabia 4,592,587 13,898,817 9,768,136 10,331,164 5,783,257 28,652,277 17,481,600 27,915,221 69,812,170 47,313,102
$39,673,742 Japan 49,348,525 46,959,663 32,196,745 23,107,991 23,607,100 51,796,913 55,153,118 55,044,629 40,617,409 39,673,742
$39,327,264 China 34,099,475 95,594,252 30,952,613 32,760,444 19,623,949 42,844,096 70,789,304 77,505,723 48,539,157 39,327,264
$34,501,190 South Korea 12,264,846 13,612,924 10,696,783 12,405,062 8,935,590 13,100,091 22,422,044 14,553,063 16,321,778 34,501,190
$28,995,478 Australia 12,657,565 15,435,885 16,690,918 16,203,079 11,282,801 16,776,840 22,486,103 30,704,135 38,842,592 28,995,478
$20,703,322 Brazil 5,068,515 3,118,305 4,282,960 4,923,973 6,538,674 5,341,643 11,886,397 19,093,218 23,708,968 20,703,322
$18,657,465 Germany 38,966,087 42,301,309 50,394,953 69,139,190 35,916,761 54,233,537 42,576,144 12,673,549 17,442,621 18,657,465
$17,505,963 Israel 3,334,835 4,902,757 6,201,592 5,609,438 5,761,065 11,513,630 17,435,801 12,029,110 13,273,152 17,505,963
$14,912,217 Singapore 12,835,937 21,367,800 4,156,822 2,534,625 3,126,447 4,981,984 6,652,056 5,530,469 11,903,773 14,912,217
$13,515,283 New Zealand 1,606,276 924,418 887,461 844,541 3,293,599 2,541,529 8,273,311 5,521,448 8,213,505 13,515,283
$12,637,640 Hong Kong 41,747,269 89,438,476 108,528,904 159,641,398 40,424,473 18,355,021 20,421,240 14,316,901 17,497,278 12,637,640
$12,529,526 Philippines 785,141 1,497,049 974,745 10,064,681 17,654,532 29,377,296 9,050,990 6,537,373 7,008,396 12,529,526
$10,714,009 France 13,405,000 11,376,815 6,869,483 11,832,180 11,813,229 17,514,031 17,779,021 8,997,086 6,611,922 10,714,009
$10,130,155 United Kingdom 30,578,319 58,379,385 27,060,062 39,025,531 33,172,528 28,066,177 17,643,507 27,651,680 8,637,113 10,130,155
$9,291,062 Colombia 309,937 555,738 2,239,679 2,717,128 5,096,604 8,330,399 9,622,409 5,809,360 5,068,655 9,291,062
$8,396,387 Taiwan 8,978,521 10,997,073 6,725,836 8,758,518 4,943,904 9,331,242 7,842,648 6,302,824 6,542,796 8,396,387
$7,208,541 South Africa 3,450,450 2,880,697 5,630,345 2,667,434 3,233,335 3,143,884 6,967,581 6,549,661 8,078,583 7,208,541
$5,547,051 Papua New Guinea 0 0 0 0 2,912,246 1,286,197 1,460,075 875,104 5,443,444 5,547,051
$5,424,487 Chile 1,470,283 978,758 439,803 4,539,272 3,101,864 4,338,915 8,352,378 6,351,678 6,873,253 5,424,487
$5,164,741 Nigeria 56,252 335,420 118,400 7,086,374 4,244,456 3,553,108 404,381 3,271,132 1,785,268 5,164,741
$5,021,333 Thailand 40,908,690 1,614,587 150,111,225 190,217,147 31,615,931 3,831,693 2,896,568 7,485,155 8,242,749 5,021,333
$5,002,412 Ireland 876,490 1,452,538 1,266,172 1,590,240 4,518,925 7,415,411 6,160,197 4,522,000 7,112,262 5,002,412
$4,515,807 Azerbaijan 0 0 317,989 3,307,821 13,078 6,280 109,746 749,047 402,200 4,515,807
$4,310,012 Ecuador 863,438 105,097 2,964,529 378,276 478,811 928,779 1,505,712 1,764,462 649,373 4,310,012
$4,282,128 Viet Nam 510,121 554,115 3,791,281 5,124,985 6,413,368 5,657,083 3,000,857 4,112,332 2,536,102 4,282,128
$4,148,860 Netherlands 5,248,940 8,081,681 7,710,926 5,065,960 21,856,139 9,744,057 4,194,884 2,650,619 4,813,871 4,148,860
$4,101,676 Qatar 1,049,915 36,184,514 41,890,342 3,501,789 3,480,364 5,312,490 1,213,800 5,627,035 2,755,855 4,101,676
$4,076,349 Indonesia 2,476,683 2,840,352 5,938,502 5,720,129 4,969,724 3,616,023 3,694,646 4,868,343 5,823,336 4,076,349
$3,793,114 Finland 1,622,546 1,291,446 2,164,819 2,550,855 1,178,649 1,410,910 2,211,195 5,995,539 5,309,290 3,793,114
$3,777,156 United Arab Emirates 1,159,719 3,434,261 7,125,643 9,912,507 2,932,670 1,994,035 4,228,739 4,381,959 3,666,763 3,777,156
$3,740,626 Russian Federation 1,605,733 430,044 8,207,855 2,656,261 3,883,794 11,051,362 2,375,228 4,245,260 6,573,980 3,740,626
$3,698,254 Poland 1,973,905 2,995,373 666,601 1,379,985 1,213,140 928,932 857,300 482,481 866,752 3,698,254
$3,564,518 Malaysia 6,527,987 4,783,698 4,821,835 3,944,404 1,649,736 3,325,125 3,788,539 4,713,971 3,525,059 3,564,518
$3,554,179 Argentina 1,653,883 2,216,264 2,759,208 4,503,005 1,498,769 4,325,671 2,827,385 2,914,916 3,073,886 3,554,179
$3,361,805 Fiji 0 10,827 52,724 744,717 1,228,752 2,963,683 2,461,372 3,642,884 4,391,427 3,361,805
$3,311,215 Macau, SAR of China 68,408 4,258,072 2,231,230 1,470,566 1,733,790 405,470 2,291,374 1,236,662 1,396,528 3,311,215
$3,275,212 Dominican Republic 115,154 603,487 193,486 1,047,319 168,919 1,451,986 6,270,611 5,158,082 3,165,914 3,275,212
$2,908,008 Peru 510,106 380,144 754,205 1,074,313 726,372 2,286,402 1,267,853 4,531,764 3,590,017 2,908,008
$2,469,867 Ukraine 232,809 23,700 563,654 1,853,006 133,907 1,523,369 3,125,700 1,758,308 5,610,853 2,469,867
$2,453,229 Bolivia 0 3,519 0 0 204,330 11,050 97,924 235,946 50,523 2,453,229
$2,358,113 Switzerland 1,637,601 1,515,237 1,657,713 1,324,093 848,893 2,227,404 1,414,135 1,451,399 1,159,598 2,358,113
$2,267,120 Venezuela 364,148 249,305 2,700,204 2,188,172 359,721 144,432 7,764,392 3,738,375 855,311 2,267,120
$2,119,168 Georgia 26,682 4,336 0 2,152,005 9,968,429 88,000 461,676 487,592 0 2,119,168
$2,015,918 Jordan 923,877 189,711 117,127 219,878 241,917 373,614 451,518 136,145 849,016 2,015,918
$2,007,853 Turkey 848,268 1,646,230 935,111 8,640,290 1,030,678 2,385,392 4,275,437 809,506 2,174,717 2,007,853
$1,907,316 Panama 145,607 161,993 352,415 1,103,919 177,065 742,201 11,435,447 4,667,704 1,924,057 1,907,316
$1,719,441 Algeria 755,000 0 0 33,779 53,474 125,598 0 0 150,460 1,719,441
$1,673,834 Uruguay 42,965 47,519 159,900 678,719 265,054 474,382 293,557 344,540 221,886 1,673,834
$1,604,848 Spain 5,269,998 7,755,679 30,850,791 6,064,428 1,316,649 1,097,682 2,295,500 817,700 3,243,115 1,604,848
$1,494,885 Denmark 1,211,852 1,202,942 1,044,726 899,160 553,014 1,548,526 2,149,452 1,769,592 1,705,329 1,494,885
$1,466,759 Czech Republic 409,698 286,965 147,241 4,523,709 387,363 1,180,094 1,202,216 1,164,256 1,570,066 1,466,759
$1,440,722 Trinidad and Tobago 328,450 923,249 147,605 131,622 401,599 564,765 112,819 222,988 800,291 1,440,722
$1,385,187 Austria 1,790,635 1,058,755 1,267,874 961,649 46,490 832,332 529,340 429,224 367,629 1,385,187
$1,332,661 India 760,982 648,074 1,511,897 4,002,437 5,206,549 5,707,313 2,207,378 2,074,149 1,309,733 1,332,661
$1,129,003 Guatemala 89,441 437,221 789,587 1,274,753 423,088 121,370 444,545 667,196 1,097,225 1,129,003
$1,059,633 Sweden 2,551,816 2,575,991 3,419,388 897,896 1,089,933 1,945,307 3,303,456 941,793 1,140,968 1,059,633
$787,077 Italy 17,304,436 15,665,877 19,155,019 12,951,601 9,033,434 23,422,139 13,149,262 10,412,051 2,524,187 787,077
$766,138 Gabon 0 0 0 0 0 0 0 0 0 766,138
$744,397 Hungary 52,767 432,668 244,151 745,736 1,318,757 314,476 1,624,099 1,133,972 338,836 744,397
$739,829 Sri Lanka 0 0 0 3,930 48,912 90,651 84,879 0 278,730 739,829
$711,922 Egypt 1,003,490 266,394 863,368 1,397,824 4,298,070 1,419,757 3,743,626 814,885 546,096 711,922
$662,077 Haiti 88,243 0 196,532 99,628 61,691 89,885 70,971 77,742 1,791,414 662,077
$638,110 Sint Maarten 0 0 0 0 0 0 189,000 9,500 0 638,110
$625,732 Curacao 0 0 0 0 0 0 12,281 0 0 625,732
$607,413 Kazakhstan 138,185 0 245,276 870,253 0 563,532 460,389 462,037 248,929 607,413

Booking.com

Total Exports from Virgin Islands in Thousand Dollars

 

World

2005

576,895,091

2006

584,863,810

2007

808,339,747

2008

2,747,339,175

2009

1,217,003,134

2010

1,898,500,613

2011

2,315,770,889

2012

867,387,121

2013

997,032,552

2014

1,452,907,752

$306,397,964 Guadeloupe 1,279,700 1,211,000 29,081,564 89,814,490 2,837,951 157,486,613 139,384,931 274,087,668 461,096,928 306,397,964
$204,460,841 Dominican Republic 20,986,983 384,045 29,272,899 20,243,147 8,365,504 47,690,724 55,031,191 20,001,479 29,692,391 204,460,841
$176,913,000 Togo 0 0 0 0 0 0 0 71,351 18,192,664 176,913,000
$167,552,707 Martinique 0 42,000 6,513,546 20,992,453 0 62,616,388 111,945,785 150,911,490 220,054,133 167,552,707
$84,764,345 Netherlands 21,866,312 50,652,316 9,928,334 465,223,948 146,952,878 121,173,161 778,731,296 156,823,110 24,500,866 84,764,345
$72,056,027 Haiti 4,481,226 0 0 0 64,771 0 0 0 24,110 72,056,027
$61,765,426 Ecuador 2,505 0 0 3,910 135,778 79,109 33,493 0 9,299 61,765,426
$47,683,020 Sint Maarten 0 0 0 0 0 0 14,044,431 31,038,524 35,053,123 47,683,020
$36,595,088 Turkey 0 6,415 1,020,579 0 0 11,386,201 23,592,951 1,829,135 0 36,595,088
$34,163,468 Lithuania 0 0 0 0 0 0 0 0 0 34,163,468
$30,803,443 Saint Kitts and Nevis 1,092,763 427,620 1,259,029 2,924,237 1,522,831 1,132,149 2,299,264 564,376 6,382,607 30,803,443
$30,784,000 Jamaica 1,243,567 347,148 252,368 0 1,438,900 643,313 866,915 0 0 30,784,000
$29,307,189 Venezuela 25,941,692 41,442,056 41,921,561 160,555,817 125,032,291 258,871,678 84,777,228 32,393,366 116,496,575 29,307,189
$18,806,070 Saint Lucia 30,299,672 28,406,952 42,032 18,420,432 734,854 43,000 119,288 171,995 52,000 18,806,070
$15,853,150 British Virgin Islands 5,026,873 3,599,136 3,448,374 50,839,153 5,635,483 12,315,946 5,457,151 4,310,405 6,826,312 15,853,150
$15,738,071 Argentina 3,004,618 463,586 2,366,756 14,850,117 12,151,049 8,748 0 17,689 6,192,862 15,738,071
$15,576,090 Bahamas 45,593,485 72,223,807 168,733,211 337,384,936 157,937,864 190,017,465 107,365,508 50,068,233 12,118,329 15,576,090
$13,310,407 Brazil 3,867,401 340,062 1,817,348 16,815,352 637,103 4,563,530 11,670,327 3,538,236 537,744 13,310,407
$12,437,424 Anguilla 337,592 300,289 136,255 661,762 455,266 196,264 225,209 110,100 98,668 12,437,424
$9,563,579 Suriname 0 2,155,471 0 1,947,991 0 0 0 0 0 9,563,579
$8,681,426 Barbados 5,528,063 2,229,600 581,846 0 587,435 130,187 112,251 14,280,985 0 8,681,426
$8,599,500 Curacao 0 0 0 0 0 0 0 7,839,474 215,930 8,599,500
$5,614,934 Saudi Arabia 8,611 0 174,711 136,190 71,450 125,005 51,400 132,021 7,558 5,614,934
$5,506,781 China 6,236,504 201,870 819,312 474,236 7,998,751 150,885 6,866,311 424,664 153,660 5,506,781
$5,115,015 Guyana 0 0 0 0 0 490,474 0 0 0 5,115,015
$4,881,354 Antigua and Barbuda 3,240 78,538 356,990 1,654,539 1,000,861 63,499 562,916 174,158 115,008 4,881,354
$4,835,341 Bermuda 7,358,586 21,767,863 16,263,723 39,343,421 17,867,304 8,294,185 8,867,400 0 4,091,996 4,835,341
$4,173,369 Aruba 1,872,351 0 256,974 2,989,285 80,366 137,125 1,378,214 220,051 21,624 4,173,369
$3,965,144 Grenada 0 0 30,619 19,029 235,854 0 3,000 17,000 2,945 3,965,144
$2,905,818 Saint Vincent and the Grenadines 0 0 0 0 0 0 3,478 16,000 0 2,905,818
$2,758,888 Spain 6,996,278 43,816,541 23,256 50,370,768 9,402,737 3,304,000 5,888,934 2,999,958 4,382,639 2,758,888
$1,837,230 United Kingdom 114,355,006 43,213 14,000 25,625 3,009,901 920,019 359,950 184,545 604,336 1,837,230
$1,494,500 South Korea 72,629,423 33,880,841 67,634,275 31,101,014 38,753,317 358,390 56,726,095 18,289,852 227,182 1,494,500
$1,472,080 Mexico 1,370,318 4,312,453 27,196,669 31,989,586 645,976 1,187,272 1,483,152 3,284,168 1,617,740 1,472,080
$1,370,741 Colombia 344,731 415,919 4,600 9,972,077 384,113 1,454,595 2,247,302 1,721,363 20,337,264 1,370,741
$1,047,956 Hong Kong 13,576 4,219 32,640 43,304 105,217 6,500 58,278 46,927 377,160 1,047,956
$991,119 Portugal 0 0 0 4,589,125 0 0 0 1,071,480 1,107,196 991,119
$688,275 Cayman Islands 1,309,175 800,000 15,976 13,625 38,001 7,560 3,236 0 59,653 688,275
$397,540 Guatemala 7,469,814 1,751,046 5,100 2,900 6,170,029 19,208 20,585 8,678 4,541 397,540
$237,474 Thailand 0 7,432 27,172 0 0 77,760 0 0 4,564 237,474
$233,374 Montserrat 0 0 0 0 0 0 0 29,835 213,200 233,374
$175,000 Poland 0 0 0 0 0 4,965,462 0 0 11,220 175,000
$169,530 Turks and Caicos Islands 0 0 103,590 2,540,050 0 0 0 0 0 169,530
$122,511 Belgium 1,174,884 4,768 31,543,367 1,663,554 17,837,692 849,091 33,489,500 127,687 0 122,511
$115,482 Canada 62,681,481 10,401,786 28,444,264 74,089,461 30,701,124 9,744,960 299,222,939 34,421,648 593,611 115,482
$85,130 Dominica 156,072 29,000 4,921 111,686 176,902 45,915 149,888 93,550 110,631 85,130
$80,331 Japan 113,017 25,056 7,000 53,928 60,626 274,822 157,122 102,383 19,640 80,331
$78,034 Italy 1,111,108 2,184,633 1,541,276 27,146,668 7,326,005 23,201,344 47,183,327 676,209 10,080 78,034
$76,187 Australia 609,573 419,230 20,377 143,468 257,030 344,027 16,471 65,815 61,530 76,187
$74,246 Kuwait 0 0 0 46,500 6,000 0 0 29,500 0 74,246
$70,729 New Zealand 0 29,833 0 0 0 0 5,544 11,511 0 70,729
$60,489 South Africa 25,916 4,999 0 0 31,170,815 69,139,462 45,208,479 16,775 0 60,489
$52,952 Pakistan 0 121,808 0 0 0 0 9,300 46,000 57,000 52,952
$48,855 Panama 36,166 0 3,055 27,004,590 955,279 975,000 0 7,756,520 2,955 48,855
$32,166 Singapore 3,934,312 13,761,840 0 58,892 289,034 14,878,603 46,718 23,561 3,260 32,166
$32,091 Sweden 4,000 0 0 0 25,000 0 0 20,515 2,600 32,091
$31,552 Germany 1,061,832 921,240 241,930 42,973,485 68,280 2,068,335 214,062 42,316 2,144,875 31,552
$26,666 Costa Rica 18,211 7,849 0 0 315,000 435,453 8,786 7,375 1,213,823 26,666
$26,102 United Arab Emirates 5,150 35,027 104,710 47,461 309,068 7,901 49,788 55,175 55,522 26,102
$21,755 Swaziland 0 0 0 0 0 0 0 0 0 21,755
$20,358 Bolivia 0 0 0 0 38,000 16,700 0 0 45,108 20,358
$20,288 Switzerland 1,052,885 0 2,580 1,904,890 832,535 214,511 112,032 101,031 586,954 20,288

Hotels
                           Combined Pty Ltd